NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Carson High School registered the highest enrollment among Rowan County's 34 schools in the 2022-23 school year, welcoming 1,116 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Carson High School | 1,119 | 1,116 | -0.3% |
West Rowan High School | 1,042 | 1,073 | 3% |
East Rowan High School | 934 | 995 | 6.5% |
South Rowan High School | 930 | 905 | -2.7% |
Salisbury High School | 857 | 882 | 2.9% |
Erwin Middle School | 781 | 760 | -2.7% |
West Rowan Middle School | 659 | 652 | -1.1% |
Faith Academy Charter School | 481 | 586 | 21.8% |
China Grove Elementary School | 520 | 583 | 12.1% |
Landis Elementary School | 587 | 583 | -0.7% |
Millbridge Elementary School | 579 | 568 | -1.9% |
West Rowan Elementary School | 564 | 564 | 0% |
North Rowan High School | 530 | 558 | 5.3% |
Southeast Middle School | 633 | 557 | -12% |
Knollwood Elementary School | 498 | 540 | 8.4% |
China Grove Middle School | 544 | 534 | -1.8% |
Granite Quarry Elementary School | 492 | 528 | 7.3% |
Koontz Elementary School | 462 | 519 | 12.3% |
Rockwell Elementary School | 471 | 512 | 8.7% |
Knox Middle School | 525 | 510 | -2.9% |
Hurley Elementary School | 478 | 494 | 3.3% |
Corriher Lipe Middle School | 429 | 477 | 11.2% |
Shive Elementary School | 487 | 469 | -3.7% |
Isenberg Elementary School | 435 | 445 | 2.3% |
North Rowan Middle School | 458 | 426 | -7% |
North Rowan Elementary School | 388 | 413 | 6.4% |
Dole Elementary School | 376 | 403 | 7.2% |
Overton Elementary School | 284 | 307 | 8.1% |
Morgan Elementary School | 273 | 272 | -0.4% |
Mt. Ulla Elementary School | 271 | 266 | -1.8% |
North Kannapolis Elementary School | 269 | 263 | -2.2% |
Rowan County Early College | 235 | 235 | 0% |
Summit K-8 Virtual Academy | 496 | 227 | -54.2% |
Henderson High School | 31 | 60 | 93.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE