Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Bill Saffo for Mayor | $7,000 | $1,167 |
Baltutis for Burlington | $4,358 | $4,358 |
Alexander for City Council | $4,322 | $160 |
Committee to Elect Harper Peterson | $4,300 | $430 |
Elect Harper Peterson | $4,300 | $430 |
Harold Owen for Burlington City Council | $4,200 | $1,050 |
Committee to Elect Marion T. Johnson | $2,985 | $81 |
Elaine Oneal for Mayor | $2,640 | $165 |
Committee to Elect Vimala for Chapel Hill | $1,984 | $220 |
Copelof Campaign Committee | $1,880 | $157 |
Committee to Elect Dedreana Freeman | $1,854 | $265 |
Patrick Pizzella for Pinehurst Council | $1,750 | $175 |
Friends of Dee Dee for Mayor | $1,550 | $310 |
Michael Molinaro Committee | $1,300 | $144 |
Camille for Chapel Hill | $1,228 | $154 |
Eatman for Wendell | $1,150 | $230 |
Committee to Elect Dan Ryan | $1,000 | $250 |
Committee to Re-Elect Mayor Vivian Jones | $1,000 | $1,000 |
The Committee to Re-Elect Melinda Bales | $1,000 | $500 |
Morgan Pinehurst Council | $966 | $322 |
Committee to Elect Allison Yeargin | $869 | $435 |
Committee to Elect Tim Forrest Town Council Holly Springs | $660 | $110 |
Committee to Elect Dejuana Bigelow | $548 | $55 |
Committee to Re-Elect Robert Kellogg | $525 | $75 |
Karen Stegman for Chapel Hill Town Council | $500 | $250 |
Dixon for Kannapolis | $458 | $65 |
Committee to Elect Ed Gray | $350 | $88 |
Campaign to Elect Diamond Staton-Williams | $325 | $81 |
Committee to Elect Jim Duke | $300 | $150 |
Committee to Elect R Scot King | $300 | $150 |
Linda for WP | $279 | $139 |
Cooper for North Wilkesboro | $250 | $125 |
Dan Boone Election Committee | $250 | $250 |
Committee to Elect Paula Walters | $205 | $23 |
Committee to Elect Jim Butler | $200 | $200 |
Friends of Audra | $145 | $36 |
Committee to Elect Sona Cooper Alderman | $100 | $100 |
The Denis P Bilodeau Campaign Committee | $100 | $100 |
Walter Boyd for Mayor | $100 | $100 |
McRae for Change | $85 | $43 |
Committee to Elect Bob Byrd | $50 | $50 |
James for Morrisville | $50 | $25 |
Pam for Mayor | $50 | $50 |
Committee to Elect Kristi Bennett | $42 | $21 |
Damon Seils for Carrboro | $2 | $2 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Chapel Hill• Town of Huntersville• Town of Louisburg• Town of Morrisville• Town of Hudson• Town of Harrisburg• Town of Spring Lake• Town of Davidson• Village of Pinehurst• Town of North Wilkesboro• Town of Wendell• City of Burlington• City of Gastonia• City of Rockingham• Village of Whispering Pines• Town of Apex• Town Of Carrboro• Town Of Holly Springs• Town Of Wake Forest• Town Of Cornelius• City Of Brevard• City Of Kannapolis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.