Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 16 from the Board of Elections.
Top political contributions made during week ending Sept. 11
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Bill Saffo for Mayor | Roy E. Carroll III | Individual | $5,600 | 2021-09-08 |
James for Morrisville | James Roe Semmens | Individual | $3,000 | 2021-09-09 |
Michael Molinaro Committee | Michael Smith | Individual | $2,000 | 2021-09-10 |
Committee to Elect Robert Carroll | Robert Carroll | Individual | $1,036 | 2021-09-07 |
Bridget Wall-Lennon for Wake Forest | Mustafa Abdul-Rahman | Individual | $1,000 | 2021-09-07 |
Committee to Elect Blake Massengill | Nicolina Hicks | Individual | $1,000 | 2021-09-07 |
Committee to Elect Dan Ryan | Charles Blevins | Individual | $1,000 | 2021-09-06 |
Committee to Elect Dedreana Freeman | Tallman Trask | Individual | $1,000 | 2021-09-07 |
Committee to Elect Jim Duke | Tom Balousek | Individual | $1,000 | 2021-09-05 |
Committee to Elect Sean Mayefskie | Mark Bouck | Individual | $1,000 | 2021-09-10 |
Committee to Elect Sean Mayefskie | Mark Droke | Individual | $1,000 | 2021-09-05 |
Committee to Elect Sean Mayefskie | Todd Ferguson | Individual | $1,000 | 2021-09-07 |
Committee to Re-Elect Robert Kellogg | Nazrul Chowdhury | Individual | $1,000 | 2021-09-09 |
Dixon for Kannapolis | Charles Wilson | Individual | $1,000 | 2021-09-07 |
Eatman for Wendell | NC Realtors PAC | Non-Party Comm | $1,000 | 2021-09-11 |
Elaine Oneal for Mayor | Tallman Trask | Individual | $1,000 | 2021-09-07 |
Javiera Caballero Para Durham | Christopher Gould | Individual | $1,000 | 2021-09-11 |
Committee to Elect Allison Yeargin | Tracie Hicks | Individual | $750 | 2021-09-08 |
Patrick Pizzella for Pinehurst Council | Cav Peterson | Individual | $664 | 2021-09-09 |
Alexander for City Council | Thomas Overcash | Individual | $500 | 2021-09-07 |
Alexander for City Council | Thomas Overcash | Individual | $500 | 2021-09-08 |
Boyd Sturges for Mayor | John P. Williamson | Individual | $500 | 2021-09-09 |
Campaign to Elect Diamond Staton-Williams | Diamond Staton-Williams | Individual | $500 | 2021-09-09 |
Citizens for Rao | Shashikanth Reddy | Individual | $500 | 2021-09-07 |
Committee to Elect Harper Peterson | Richard Tarplin | Individual | $500 | 2021-09-10 |
Committee to Elect Harper Peterson | Richard Tarplin | Individual | $500 | 2021-09-10 |
Elaine Oneal for Mayor | Finesse Couch | Individual | $500 | 2021-09-08 |
Elaine Oneal for Mayor | John Atkins | Individual | $500 | 2021-09-09 |
Elect Harper Peterson | Richard Tarplin | Individual | $500 | 2021-09-10 |
Elect Harper Peterson | Richard Tarplin | Individual | $500 | 2021-09-10 |
Friends of Audra | NC Realtors PAC | Non-Party Comm | $500 | 2021-09-07 |
Harold Owen for Burlington City Council | Richard H. Shirley Jr. | Individual | $500 | 2021-09-06 |
Committee to Elect Vimala for Chapel Hill | Logan Yonavjak | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Candong Cheng | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Cheng Wang | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Chengwei YAO | Individual | $378 | 2021-09-07 |
Hongbin4mayor | Dong Lin | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Guangyong Mao | Individual | $378 | 2021-09-08 |
Hongbin4mayor | He Wang | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Huabin Cao | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Hui Ding | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Jaso Li | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Jason Niu | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Jianping Yang | Individual | $378 | 2021-09-09 |
Hongbin4mayor | John Wei | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Juan Li | Individual | $378 | 2021-09-11 |
Hongbin4mayor | Lei Luo | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Lihua He | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Ling Jiang | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Louis Tortora | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Meng Huang | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Michelle Xie | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Naggie Quan | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Qin Zhang | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Qing Wang | Individual | $378 | 2021-09-07 |
Hongbin4mayor | Tony Xie | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Wei Xie | Individual | $378 | 2021-09-07 |
Hongbin4mayor | Xiaoling Li | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Xilong Zhao | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Xingxing Liu | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Yalin Xiong | Individual | $378 | 2021-09-11 |
Hongbin4mayor | Yang Wu | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Yiran Chen | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Yiwen Wang | Individual | $378 | 2021-09-08 |
Hongbin4mayor | Yu Mei | Individual | $378 | 2021-09-10 |
Hongbin4mayor | Yubin Kang | Individual | $378 | 2021-09-11 |
Hongbin4mayor | Zhiyong Li | Individual | $378 | 2021-09-07 |
Pam for Mayor | Mia Burroughs | Individual | $378 | 2021-09-09 |
Hongbin4mayor | Meng Wang | Individual | $375 | 2021-09-07 |
Committee to Elect Paula Walters | Paula Walters | Individual | $330 | 2021-09-07 |
Alexander for City Council | Willard Thompson | Individual | $300 | 2021-09-07 |
Alexander for City Council | Willard Thompson | Individual | $300 | 2021-09-08 |
Dan Boone Election Committee | Frank Gammon | Individual | $300 | 2021-09-06 |
Hongbin4mayor | Kun Yang | Individual | $300 | 2021-09-09 |
Lou Earnhardt Committee | Tracy Johnson | Individual | $300 | 2021-09-08 |
Michael Molinaro Committee | Chris Malone | Individual | $300 | 2021-09-10 |
Pam for Mayor | Trisha Bienvueie | Individual | $300 | 2021-09-08 |
Bridget Wall-Lennon for Wake Forest | Jujuan Mitchell | Individual | $250 | 2021-09-11 |
Campaign to Elect Diamond Staton-Williams | Rico Brown | Individual | $250 | 2021-09-11 |
Committee to Elect Dedreana Freeman | Kenny Dalsheimer | Individual | $250 | 2021-09-08 |
Committee to Elect Dedreana Freeman | Mary Kessler | Individual | $250 | 2021-09-06 |
Committee to Elect Dedreana Freeman | Neely Shah | Individual | $250 | 2021-09-08 |
Committee to Elect Dedreana Freeman | Philip Azar | Individual | $250 | 2021-09-08 |
Committee to Elect Ed Gray | John Douglas | Individual | $250 | 2021-09-11 |
Committee to Elect Marion T. Johnson | Elizabeth Simpson | Individual | $250 | 2021-09-10 |
Committee to Elect Marion T. Johnson | Elizabeth Simpson | Individual | $250 | 2021-09-10 |
Committee to Elect Marion T. Johnson | Kenny Dalsheimer | Individual | $250 | 2021-09-07 |
Committee to Elect Marion T. Johnson | Kenny Dalsheimer | Individual | $250 | 2021-09-07 |
Committee to Elect Sean Mayefskie | Ernest Brunson | Individual | $250 | 2021-09-05 |
Committee to Elect Sean Mayefskie | Sami Seium | Individual | $250 | 2021-09-05 |
Committee to Elect Vimala for Chapel Hill | Frank Hyman | Individual | $250 | 2021-09-08 |
Committee to Elect Vimala for Chapel Hill | Larry Green | Individual | $250 | 2021-09-08 |
Committee to Re-Elect Robert Kellogg | Jeffrey Trepel | Individual | $250 | 2021-09-09 |
Cooper for North Wilkesboro | Ed Peacock | Individual | $250 | 2021-09-07 |
Cooper for North Wilkesboro | Ed Peacock | Individual | $250 | 2021-09-07 |
Elaine Oneal for Mayor | Susan Pochapsky | Individual | $250 | 2021-09-08 |
Javiera Caballero Para Durham | Matthew Kopac | Individual | $250 | 2021-09-06 |
Patrick Pizzella for Pinehurst Council | Carl Meares Jr. | Individual | $250 | 2021-09-06 |
Patrick Pizzella for Pinehurst Council | Charlene Rohr | Individual | $250 | 2021-09-11 |
Patrick Pizzella for Pinehurst Council | Deborah Lalor | Individual | $250 | 2021-09-11 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• Town of Huntersville• Town of Louisburg• Town of Morrisville• Town of Harrisburg• Town of Davidson• Village of Bald Head Island• Village of Pinehurst• City of Raleigh• Town of North Wilkesboro• Town of Wendell• City of Burlington• City of Gastonia• Town of Apex• Town Of Holly Springs• Town Of Wake Forest• Town Of Cornelius• City Of Kannapolis• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.