Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
Top political contributions made during week ending Aug. 28
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Jim Butler | John Love | Individual | $5,000 | 2021-08-28 |
Baltutis for Burlington | Dewitt Methvin | Individual | $2,000 | 2021-08-24 |
Committee to Elect Jim Butler | Ernest Koury Jr. | Individual | $2,000 | 2021-08-24 |
Bill Saffo for Mayor | Steve Anderson | Individual | $1,500 | 2021-08-24 |
Committee to Elect Dan Ryan | John Ryan | Individual | $1,500 | 2021-08-25 |
Committee to Elect Dan Ryan | John Ryan | Individual | $1,500 | 2021-08-25 |
Committee to Elect Dejuana Bigelow | W. Jefferson Holt | Individual | $1,300 | 2021-08-27 |
Bill Saffo for Mayor | Arthur Samet | Individual | $1,000 | 2021-08-24 |
Bill Saffo for Mayor | Neal W. Andrew | Individual | $1,000 | 2021-08-25 |
Boyd Sturges for Mayor | Martin L. Holton III | Individual | $1,000 | 2021-08-27 |
Boyd Sturges for Mayor | Melanie K. Holton | Individual | $1,000 | 2021-08-27 |
Committee to Elect Dedreana Freeman | Bettye Penick | Individual | $1,000 | 2021-08-24 |
Committee to Elect Harper Peterson | Justin Smith | Individual | $1,000 | 2021-08-27 |
Committee to Elect Harper Peterson | Justin Smith | Individual | $1,000 | 2021-08-27 |
Committee to Elect Jim Butler | Teena Koury | Individual | $1,000 | 2021-08-24 |
Elect Harper Peterson | Justin Smith | Individual | $1,000 | 2021-08-27 |
Elect Harper Peterson | Justin Smith | Individual | $1,000 | 2021-08-27 |
Harold Owen for Burlington City Council | William Smith | Individual | $1,000 | 2021-08-25 |
Lou Earnhardt Committee | John Daly | Individual | $1,000 | 2021-08-22 |
Committee to Elect Dan Ryan | Kathleen Ryan | Individual | $750 | 2021-08-24 |
Committee to Elect Dan Ryan | Kathleen Ryan | Individual | $750 | 2021-08-24 |
Committee to Elect Harper Peterson | Dorothy Hungerford | Individual | $750 | 2021-08-25 |
Committee to Elect Harper Peterson | Dorothy Hungerford | Individual | $750 | 2021-08-25 |
Elect Harper Peterson | Dorothy Hungerford | Individual | $750 | 2021-08-25 |
Elect Harper Peterson | Dorothy Hungerford | Individual | $750 | 2021-08-25 |
The Committee to Re-Elect Melinda Bales | Lawrence Shaheen | Individual | $720 | 2021-08-26 |
Harold Owen for Burlington City Council | Christina Beck | Individual | $600 | 2021-08-25 |
Alexander for City Council | Fred Stanback | Individual | $500 | 2021-08-26 |
Alexander for City Council | Robin Fisher | Individual | $500 | 2021-08-26 |
Alexander for City Council | Steve Fisher | Individual | $500 | 2021-08-26 |
Boyd Sturges for Mayor | Douglas E. Berger | Individual | $500 | 2021-08-27 |
Campaign to Elect Diamond Staton-Williams | Frank Rankin | Individual | $500 | 2021-08-25 |
Citizens for Rao | Vishal Ghadia | Individual | $500 | 2021-08-26 |
Committee to Elect Dedreana Freeman | Wendy Clark | Individual | $500 | 2021-08-24 |
Committee to Elect Harper Peterson | Alisa Harris | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Alisa Harris | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Kelly Mccormick-Sullivan | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Kelly Mccormick-Sullivan | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Leonard Jernigan | Individual | $500 | 2021-08-28 |
Committee to Elect Harper Peterson | Leonard Jernigan | Individual | $500 | 2021-08-28 |
Committee to Elect Harper Peterson | Melanie Robbins | Individual | $500 | 2021-08-28 |
Committee to Elect Harper Peterson | Melanie Robbins | Individual | $500 | 2021-08-28 |
Committee to Elect Harper Peterson | Robert Manekin | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Robert Manekin | Individual | $500 | 2021-08-27 |
Committee to Elect Harper Peterson | Robert Nathanson | Individual | $500 | 2021-08-25 |
Committee to Elect Harper Peterson | Robert Nathanson | Individual | $500 | 2021-08-25 |
Committee to Elect Harper Peterson | Thomas Clancy | Individual | $500 | 2021-08-26 |
Committee to Elect Harper Peterson | Thomas Clancy | Individual | $500 | 2021-08-26 |
Committee to Elect Marion T. Johnson | Vernetta Alston | Individual | $500 | 2021-08-23 |
Committee to Elect Marion T. Johnson | Vernetta Alston | Individual | $500 | 2021-08-23 |
Committee to Elect R Scot King | Rebecca Teague | Individual | $500 | 2021-08-22 |
Committee to Elect Tim Forrest Town Council Holly Springs | Betsy Masters | Individual | $500 | 2021-08-24 |
Committee to Elect Tim Forrest Town Council Holly Springs | NC Realtors PAC | Non-Party Comm | $500 | 2021-08-25 |
Committee to Re-Elect Robert Kellogg | Rachel Pickard | Individual | $500 | 2021-08-28 |
Cooper for North Wilkesboro | David McNeill | Individual | $500 | 2021-08-24 |
Cooper for North Wilkesboro | David McNeill | Individual | $500 | 2021-08-24 |
Elaine Oneal for Mayor | Lonzetta Johnson | Individual | $500 | 2021-08-22 |
Elect Harper Peterson | Alisa Harris | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Alisa Harris | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Kelly Mccormick-Sullivan | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Kelly Mccormick-Sullivan | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Leonard Jernigan | Individual | $500 | 2021-08-28 |
Elect Harper Peterson | Leonard Jernigan | Individual | $500 | 2021-08-28 |
Elect Harper Peterson | Melanie Robbins | Individual | $500 | 2021-08-28 |
Elect Harper Peterson | Melanie Robbins | Individual | $500 | 2021-08-28 |
Elect Harper Peterson | Robert Manekin | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Robert Manekin | Individual | $500 | 2021-08-27 |
Elect Harper Peterson | Robert Nathanson | Individual | $500 | 2021-08-25 |
Elect Harper Peterson | Robert Nathanson | Individual | $500 | 2021-08-25 |
Elect Harper Peterson | Thomas Clancy | Individual | $500 | 2021-08-26 |
Elect Harper Peterson | Thomas Clancy | Individual | $500 | 2021-08-26 |
Alexander for City Council | Philip Byrd | Individual | $400 | 2021-08-26 |
Committee to Elect Kristi Bennett | Republican Women of Cary | Nonprofit | $400 | 2021-08-26 |
Committee to Elect Kristi Bennett | Republican Women of Cary | Nonprofit | $400 | 2021-08-26 |
Committee to Elect Tim Forrest Town Council Holly Springs | Republican Women of Cary and SW Wake | Party Comm | $400 | 2021-08-26 |
Committee to Elect Vimala for Chapel Hill | Wendy EDDS | Individual | $378 | 2021-08-27 |
Linda for WP | Linda Vandercook | Individual | $346 | 2021-08-26 |
Elaine Oneal for Mayor | Phylllis Terry | Individual | $300 | 2021-08-22 |
James for Morrisville | William Dutkiewicz | Individual | $300 | 2021-08-28 |
Alexander for City Council | Dwight Messinger | Individual | $250 | 2021-08-26 |
Alexander for City Council | Joan Leatherman | Individual | $250 | 2021-08-27 |
Alexander for City Council | John Leatherman | Individual | $250 | 2021-08-27 |
Alexander for City Council | Mona Lisa Wallace | Individual | $250 | 2021-08-26 |
Baltutis for Burlington | Scott Fowler | Individual | $250 | 2021-08-24 |
Bill Saffo for Mayor | Spiro J. MacRis | Individual | $250 | 2021-08-27 |
Campaign to Elect Diamond Staton-Williams | Laura Meier | Individual | $250 | 2021-08-25 |
Citizens for Liz Johnson | Walker Collier | Individual | $250 | 2021-08-27 |
Committee to Elect Harper Peterson | Cheryl G. Maxwell | Individual | $250 | 2021-08-23 |
Committee to Elect Harper Peterson | Cheryl G. Maxwell | Individual | $250 | 2021-08-23 |
Committee to Elect Harper Peterson | Joel Michaels | Individual | $250 | 2021-08-27 |
Committee to Elect Harper Peterson | Joel Michaels | Individual | $250 | 2021-08-27 |
Committee to Elect Harper Peterson | Richard Poole | Individual | $250 | 2021-08-22 |
Committee to Elect Harper Peterson | Richard Poole | Individual | $250 | 2021-08-22 |
Committee to Elect Marion T. Johnson | Veronica Cole | Individual | $250 | 2021-08-26 |
Committee to Elect Marion T. Johnson | Veronica Cole | Individual | $250 | 2021-08-26 |
Committee to Elect Robert Carroll | Edward Glenn | Individual | $250 | 2021-08-24 |
Dixon for Kannapolis | Vernon Russell | Individual | $250 | 2021-08-24 |
Elect Harper Peterson | Cheryl G. Maxwell | Individual | $250 | 2021-08-23 |
Elect Harper Peterson | Cheryl G. Maxwell | Individual | $250 | 2021-08-23 |
Elect Harper Peterson | Joel Michaels | Individual | $250 | 2021-08-27 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Chapel Hill• Town of Huntersville• Town of Morrisville• Town of Hudson• Town of Harrisburg• Town of Davidson• Village of Bald Head Island• City of Raleigh• Town of North Wilkesboro• City of Burlington• City of Gastonia• Village of Whispering Pines• Town Of Holly Springs• City Of Kannapolis• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.