Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending August 9
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Mainstreet Merchants for a Better North Carolina | Make NC First | Donation | $1,875,000 | 2020-08-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Uaw V-CAP | Non-Party Comm | $100,000 | 2020-08-05 |
Truth and Prosperity Inc. | Phil Drake | Individual | $100,000 | 2020-08-03 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $35,025 | 2020-08-06 |
Mark Robinson for North Carolina | NC Republican Council of State Committee | Non-Party Comm | $35,025 | 2020-08-06 |
North Carolina Senate Majority Fund | Thomas Glasgow | Individual | $30,000 | 2020-08-07 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $26,166 | 2020-08-05 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $26,166 | 2020-08-05 |
Ray Russell for North Carolina | NC Democratic Party | Party Comm | $26,166 | 2020-08-05 |
North Carolina Democratic Leadership Committee (NCDLC) | James Arthur Goodnight | Individual | $25,000 | 2020-08-05 |
North Carolina Democratic Leadership Committee (NCDLC) | Thomas A. Oreck | Individual | $25,000 | 2020-08-03 |
Planned Parenthood Action PAC North Carolina | John Adams | Individual | $25,000 | 2020-08-06 |
North Carolina Democratic Party State | Citizens for JD Wooten | Outside Source | $22,000 | 2020-08-04 |
Donna Lake for North Carolina | North Carolina Democratic Party | Party Comm | $20,500 | 2020-08-03 |
Conservation Votes PAC | NC Citizens for Protecting Our Schools | Nonprofit | $15,000 | 2020-08-04 |
North Carolina Democratic Party State | Helen Probst Mills for Senate | Non-Party Comm | $15,000 | 2020-08-04 |
North Carolina Republican Party | NC Republican Party | Party Comm | $15,000 | 2020-08-06 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $13,060 | 2020-08-05 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $12,921 | 2020-08-07 |
Chuck Edwards for North Carolina Senate Committee | NC Senate Majority Fund | Party Comm | $11,194 | 2020-08-07 |
Newton for Senate | NC Senate Majority Fund | Party Comm | $10,574 | 2020-08-07 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $10,375 | 2020-08-05 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $10,255 | 2020-08-05 |
Defenders of Civil Justice | White & Stradley, PLLC | Outside Source | $10,000 | 2020-08-03 |
North Carolina Democratic Leadership Committee (NCDLC) | Mack Braswell Pearsall | Individual | $10,000 | 2020-08-07 |
North Carolina Democratic Party State | Carey Debnam | Individual | $10,000 | 2020-08-07 |
North Carolina Democratic Party State | Paul Lowe NC Senate Committee | Outside Source | $10,000 | 2020-08-04 |
North Carolina Democratic Party State | Wiley Nickel for North Carolina | Non-Party Comm | $10,000 | 2020-08-04 |
North Carolina Republican Party | Adams for NC House | Non-Party Comm | $10,000 | 2020-08-06 |
North Carolina Republican Party | Markus Wilhelm | Individual | $10,000 | 2020-08-06 |
Committee to Elect Lisa Barnes | North Carolina Senate Majority Fund | Party Comm | $9,104 | 2020-08-07 |
Danny Britt for North Carolina Senate | NC Senate Majority Fund | Party Comm | $8,503 | 2020-08-07 |
Nash County Republican Party | Robbie Davis | Individual | $8,500 | 2020-08-04 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $7,713 | 2020-08-05 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $7,118 | 2020-08-05 |
Berger for Justice | Sandra Henson | Individual | $5,400 | 2020-08-06 |
Bobby Hanig for House | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-08-07 |
Committee to Elect Dan Forest | Charles Philip Byers | Individual | $5,400 | 2020-08-03 |
Committee to Elect Dan Forest | Donald Thompson | Individual | $5,400 | 2020-08-06 |
Committee to Elect Dan Forest | Marilyn Dimicco | Individual | $5,400 | 2020-08-04 |
Committee to Elect Dan Forest | NC Home Builders Assoc PAC | Non-Party Comm | $5,400 | 2020-08-04 |
Committee to Elect Dan Forest | Tina Long Clark | Individual | $5,400 | 2020-08-03 |
Committee to Elect Dreama J Caldwell | Andrew Fisher | Individual | $5,400 | 2020-08-07 |
Committee to Elect McNeely for N.C. House | Monique Koopman | Individual | $5,400 | 2020-08-05 |
Cooper for North Carolina | Benjamin N. Thompson | Individual | $5,400 | 2020-08-06 |
Cooper for North Carolina | Charlie Townsend | Individual | $5,400 | 2020-08-03 |
Cooper for North Carolina | Conrad Boyd Sturges III | Individual | $5,400 | 2020-08-05 |
Cooper for North Carolina | David Paul Vanscoyoc | Individual | $5,400 | 2020-08-06 |
Cooper for North Carolina | Jimmy A. Pierce | Individual | $5,400 | 2020-08-06 |
Folwell Committee | James A. 'ART' Pope | Individual | $5,400 | 2020-08-06 |
Folwell Committee | Katherine Pope | Individual | $5,400 | 2020-08-06 |
Friends of Natasha Marcus | Fred Stanback | Individual | $5,400 | 2020-08-06 |
Jackson for North Carolina | Orthocarolina PA Federal PAC | Non-Party Comm | $5,400 | 2020-08-06 |
Jim Burgin for Senate Committee | Iianc PAC | Non-Party Comm | $5,400 | 2020-08-06 |
Jim Perry Committee | Woody Whichard | Individual | $5,400 | 2020-08-03 |
Josh Stein for Attorney General | Rector Samuel Hunt IV | Individual | $5,400 | 2020-08-04 |
Josh Stein for Attorney General | Zander Guy | Individual | $5,400 | 2020-08-06 |
Julia C Howard for House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-08-06 |
Newby for Justice Committee | James Pope | Individual | $5,400 | 2020-08-03 |
Newby for Justice Committee | Katherine Pope | Individual | $5,400 | 2020-08-03 |
Newton for Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-08-03 |
One Vote at a Time North Carolina | Brady PAC | Non-Party Comm | $5,400 | 2020-08-04 |
Philip E. Berger Committee | At & T. North Carolina PAC | Non-Party Comm | $5,400 | 2020-08-06 |
Philip E. Berger Committee | Charles E. Trefzger | Individual | $5,400 | 2020-08-07 |
Philip E. Berger Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-08-04 |
Philip E. Berger Committee | Markus Friedbert Wilhelm | Individual | $5,400 | 2020-08-07 |
Todd Johnson for Senate | Patti Moser | Individual | $5,400 | 2020-08-07 |
Verla Insko for State House | Phyllis Wright | Individual | $5,400 | 2020-08-04 |
Kandie Smith for North Carolina House 8 | Dewitt Newkirk Jr. | Individual | $5,200 | 2020-08-06 |
Committee to Elect Dan Forest | Thomas Hughes | Individual | $5,000 | 2020-08-08 |
Committee to Elect Kristin Baker | Providence Anesthesiology Assoc Fed PAC | Non-Party Comm | $5,000 | 2020-08-05 |
Committee to Elect Lisa Barnes | Committee to Elect Republican Women | Non-Party Comm | $5,000 | 2020-08-06 |
Committee to Elect Pat B Hurley | The Committee to Elect Republican Women | Party Comm | $5,000 | 2020-08-08 |
Committee to Elect Pat Mcelraft | Committee to Elect Republican Women | Party Comm | $5,000 | 2020-08-06 |
Cooper for North Carolina | William H. Mcelwee III | Individual | $5,000 | 2020-08-07 |
Defenders of Civil Justice | Brown, Moore & Associates, PLLC | Outside Source | $5,000 | 2020-08-03 |
Defenders of Civil Justice | Burton Craige | Individual | $5,000 | 2020-08-03 |
Defenders of Civil Justice | Ricci Law Firm, PA | Outside Source | $5,000 | 2020-08-03 |
Elect Ed Goodwin | ART Pope | Individual | $5,000 | 2020-08-03 |
Elect Ed Goodwin | Kathy Pope | Individual | $5,000 | 2020-08-03 |
Glenda P Weinert for County Commissioner | David Luck | Individual | $5,000 | 2020-08-05 |
Glenda P Weinert for County Commissioner | Terri Luck | Individual | $5,000 | 2020-08-05 |
Jon Hardister for North Carolina House | James A. Pope | Individual | $5,000 | 2020-08-05 |
Jon Hardister for North Carolina House | Katherine Pope | Individual | $5,000 | 2020-08-05 |
Lee Democratic Party | Committee to Elect John Kirkman | Non-Party Comm | $5,000 | 2020-08-07 |
Mike Causey Campaign | Thomas J. Mcinerney | Individual | $5,000 | 2020-08-06 |
North Carolina Home Builders Association PAC | Ronald Jackson | Individual | $5,000 | 2020-08-07 |
Wake Democratic Party | Deborah Ross for Congress | Non-Party Comm | $5,000 | 2020-08-03 |
North Carolina Democratic Party State | Gail Young for North Carolina | Non-Party Comm | $4,702 | 2020-08-06 |
North Carolina Farm Bureau PAC | Various Various | Individual | $4,240 | 2020-08-06 |
North Carolina Farm Bureau PAC | Various Various | Individual | $4,189 | 2020-08-07 |
North Carolina Democratic Party State | Committee to Elect Marcia Morgan | Non-Party Comm | $4,038 | 2020-08-06 |
13th Cong Dist Republican Party | 13th Congressional District Federal | Party Comm | $4,000 | 2020-08-07 |
Committee to Elect Amy Galey | Frances Galey | Individual | $4,000 | 2020-08-06 |
Committee to Elect Amy Galey | Fred D. Galey SR | Individual | $4,000 | 2020-08-06 |
Mark Robinson for North Carolina | Harry Murphy | Individual | $4,000 | 2020-08-07 |
Mark Robinson for North Carolina | Kelly Crumpler | Individual | $4,000 | 2020-08-07 |
Mark Robinson for North Carolina | MRS Murphy | Individual | $4,000 | 2020-08-07 |
Mark Robinson for North Carolina | Starr Ppitzer Jr. | Individual | $4,000 | 2020-08-03 |
Mark Robinson for North Carolina | Wendell H. Murphy Jr. | Individual | $4,000 | 2020-08-07 |
ORGANIZATIONS IN THIS STORY
City of Sanford• City of Eden• Stony Point• City of Goldsboro• Town of Huntersville• Town of Kernersville• Town of Angier• Town of Davidson• City of Greensboro• Hillsborough• City of Raleigh• Town of Emerald Isle• City of Lumberton• City of Monroe• City of Rocky Mount• City of Burlington• City of Asheville• Town of Mocksville• Town of Mount Pleasant• Town of Spring Hope• Town of Boone• City of Greenville• Town Of Carrboro• Town Of Edenton• City Of Kinston• City Of Asheboro• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.