The only school district in Rowan County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 17,617 students in Rowan-Salisbury Schools, 0.9% lower than the year before.
The enrollment numbers in Rowan County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Rowan-Salisbury Schools has a main office in Salisbury and is the only school district within Rowan County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Carson High School | 1,066 | 1,116 | -4.5% |
| West Rowan High School | 1,050 | 1,073 | -2.1% |
| East Rowan High School | 1,024 | 995 | 2.9% |
| Salisbury High School | 935 | 882 | 6% |
| South Rowan High School | 932 | 905 | 3% |
| Erwin Middle School | 802 | 760 | 5.5% |
| Faith Academy Charter School | 773 | 586 | 31.9% |
| West Rowan Middle School | 709 | 652 | 8.7% |
| Southeast Middle School | 638 | 557 | 14.5% |
| Landis Elementary School | 627 | 583 | 7.5% |
| China Grove Elementary School | 606 | 583 | 3.9% |
| West Rowan Elementary School | 596 | 564 | 5.7% |
| China Grove Middle School | 563 | 534 | 5.4% |
| North Rowan Middle School | 561 | 426 | 31.7% |
| North Rowan High School | 560 | 558 | 0.4% |
| Millbridge Elementary School | 558 | 568 | -1.8% |
| Koontz Elementary School | 552 | 519 | 6.4% |
| Knollwood Elementary School | 527 | 540 | -2.4% |
| Granite Quarry Elementary School | 522 | 528 | -1.1% |
| Rockwell Elementary School | 499 | 512 | -2.5% |
| Hurley Elementary School | 494 | 494 | 0% |
| Isenberg Elementary School | 478 | 445 | 7.4% |
| Corriher Lipe Middle School | 459 | 477 | -3.8% |
| Shive Elementary School | 436 | 469 | -7% |
| North Rowan Elementary School | 399 | 413 | -3.4% |
| Dole Elementary School | 377 | 403 | -6.5% |
| Bostian Elementary School | 343 | – | – |
| Overton Elementary School | 273 | 307 | -11.1% |
| Morgan Elementary School | 262 | 272 | -3.7% |
| North Kannapolis Elementary School | 262 | 263 | -0.4% |
| Mt. Ulla Elementary School | 246 | 266 | -7.5% |
| Rowan County Early College | 233 | 235 | -0.9% |
| Summit K-8 Virtual Academy | 190 | 227 | -16.3% |
| Henderson High School | 100 | 60 | 66.7% |


